Los cilindros con vástago con pequeños agujeros son diseñados generalmente con 4 vástagos, mientras que los cilindros grandes generalmente necesitan más, entre 16 o 20 vástagos. Una de las grandes ventajas de los cilindros hidráulicos con vástago es que se pueden ser desensamblados por completo. Esto ayuda a la reparación y mantenimiento del cilindro.
Las dimensiones de los cilindros hidráulicos de vástago se encuentran estandarizadas por la Asociación Nacional de Potencia de Fluidos. Por lo tanto, los cilindros de otras marcas pueden ser intercambiables dentro de los mismos parámetros.
Información técnica de los cilindros hidráulicos de vástago
Descripción de materiales empleados en la manufactura de los cilindros hidráulicos con vástago series 2T, 3T agricultura
- La cabeza del cilindro de encuentra elaborado a partir de hierro de alto grado de ductilidad.
- El barril es un tubo afilado en frío.
- El sello de la cabeza del cilindro es un anillo-O con arandela de seguridad.
- El vástago de nuestros cilindros hidráulicos está hecho de acero de alta resistencia.
- El pistón de nuestros cilindros es elaborado con acero cromado plata C45
- La horquilla de la varilla es de hierro dúctil
- La tapa final se encuentra elaborada de hierro de alto grado de ductilidad.
- El pistón de nuestros cilindros hidráulicos se encuentra hecho de acero de alto grado de ductilidad y tiene acabados de precisión por máquina.
- El sello del pistón es teflón relleno de vidrio con arandela de expansión.
- El cilindro hidráulico con vástago serie 3T se encuentra equipado con una arandela de desgaste para pistón que se encuentra hecha de nylon relleno de vidrio.
- El Limpiador del vástago se encuentra elaborado a partir de metal recubierto de caucho nitrilo.
- El sello del vástago está hecho de poliuretano.
Otros
Los cilindros hidráulicos con vástago series 2T se encuentran diseñados con un puerto NPTF y las series 3T con un puerto SAE.
Nuestros cilindros hidráulicos con vástago estándar tienen un revestimiento de capa negra semi brillante. También podemos personalizar colores.
Información de dimensiones de los cilindros hidráulicos con vástago (Unidad: pulgadas)
Ilustración de dimensiones
Información de dimensiones de los cilindros hidráulicos con vástago sin ASAE
Ver Ilustración de dimensiones |
Diámetro | A | B | C | D | E | F | H | J | K | P | Q | Puerto (2T) | Puerto (3T) | Vástago | Banda de rodamemiento |
2" | 10 1/4" | 2 7/8" | 1 1/4" | 2.0" | 2.0 | 2 1/16 | 1 1/8 | 2 1/2 | 25/8 | 1 1/8 | 2" | 3/8"NPTF | SAE 8 | 3/8" | 11/8-12UNF |
2.5" | 10 1/4" | 3 1/4" | 1 1/4" | 2.0" | 2.0 | 2 1/16 | 1 1/8 | 2 1/2 | 25/8 | 1 1/8 | 2" | 3/8"NPTF | SAE 8 | 3/8" | 11/8-12UNF |
3" | 10 1/4" | 4" | 1 1/4" | 2.0" | 2.0 | 2 1/16 | 1 1/8 | 2 1/2 | 23/4 | 1 1/8 | 2" | 1/2"NPTF | SAE 8 | 3/8" | 11/4-12UNF |
3.5" | 10 1/4" | 4 3/8" | 1 1/4" | 2 1/4" | 2 1/4 | 1 5/8 | 1 1/8 | 2 5/8 | 23/4 | 1 1/8 | 2" | 1/2"NPTF | SAE 8 | 3/8" | 11/4-12UNF |
4" | 10 1/4" | 5" | 1 1/4" | 2 1/2" | 2 1/4 | 1 5/8 | 1 1/8 | 2 3/4 | 23/4 | 1 1/8 | 2" | 1/2"NPTF | SAE 8 | 5/8" | 11/4-12UNF |
4.5" | 10 1/4" | 5.5" | 1 1/4" | 2 1/2" | 2 3/4 | 1 3/4 | 1 1/8 | 3.0 | 27/8 | 1 1/8 | 2" | 1/2"NPTF | SAE 8 | 5/8" | 11/4-12UNF |
5" | 12 1/4" | 6" | 1 1/4" | 2 3/4" | 2 3/4 | 1 3/4 | 1 1/8 | 3.0 | 27/8 | 1 1/8 | 2" | 1/2"NPTF | SAE 12 | 5/8" | 11/4-12UNF |
Información de dimensiones de los cilindros hidráulicos de ASAE
(Las dimensiones listadas en la parte inferior, son diferentes a los cilindros no ASAE)
Diámetro | A (ASAE-8) | A (ASAE-16) |
2" | 12 1/4" | 15 1/2" |
2.5" | 12 1/4" | 15 1/2" |
3" | 12 1/4" | 15 1/2" |
3.5" | 12 1/4" | 15 1/2" |
4" | 12 1/4" | 15 1/2" |
4.5" | 14 1/4" | 17 1/2" |
5" | 14 1/4" | 17 1/2" |
Cilindros con vástago serie 2T agricultura
Diámetro de 2" a 5", 2500 PSI
Cilindros hidráulicos ASAE estándar serie 2T
Modelo No. | Diámetro | Recorrido | vástago | Dimensión pin a pin | Carga de columna | Peso (lbs) |
Retraído | Extendido |
2T2008A | 2.0" | 8" | 1 1/8" | 20 1/4" | 28 1/4" | TOTAL PSI | 19.1 |
2T2508A | 2.5" | 8" | 1 1/8" | 20 1/4" | 28 1/4" | TOTAL PSI | 22.5 |
2T3008A | 3.0" | 8" | 1 1/4" | 20 1/4" | 28 1/4" | TOTAL PSI | 26.7 |
2T3016A | 3.0" | 16" | 1 3/8" | 31 1/2" | 47 1/2" | TOTAL PSI | 24.5 |
2T3508A | 3.5" | 8" | 1 1/4" | 20 1/4" | 28 1/4" | TOTAL PSI | 36.0 |
2T3516A | 3.5" | 16" | 1 1/2" | 31 1/2" | 47 1/2" | TOTAL PSI | 46.1 |
2T4008A | 4.0" | 8" | 1 1/2" | 20 1/4" | 28 1/4" | TOTAL PSI | 38.0 |
2T4016A | 4.0" | 16" | 1 3/4" | 31 1/2" | 47 1/2" | TOTAL PSI | 55.2 |
2T5008A | 5.0" | 8" | 1 1/2" | 22 1/2" | 28 1/4" | TOTAL PSI | 48.5 |
2T5016A | 5.0" | 16" | 2.0" | 33 1/2" | 47 1/2" | TOTAL PSI | 63.8 |
Cilindros hidráulicos con vástago No-ASAE tamaño de diámetro
Modelo No. | Diámetro | Vástago | Dimensión pin a pin | Carga de columna (lbs.) | Peso (lbs) |
Retraído | Extendido |
2T2004 | 4" | 1 1/8" | 14 1/4" | 18 1/4" | TOTAL PSI | 14.9 |
2T2006 | 6" | 1 1/8" | 16 1/4" | 22 1/4" | TOTAL PSI | 16.5 |
2T2008 | 8" | 1 1/8" | 18 1/4" | 26 1/4" | TOTAL PSI | 18.1 |
2T2010 | 10" | 1 1/8" | 20 1/2" | 30 1/4" | TOTAL PSI | 19.7 |
2T2012 | 12" | 1 1/8" | 22 1/4" | 34 1/4" | TOTAL PSI | 21.3 |
2T2014 | 14" | 1 1/8" | 24 1/2" | 38 1/4" | TOTAL PSI | 22.9 |
2T2016 | 16" | 1 1/8" | 26 1/4" | 42 1/4" | TOTAL PSI | 24.5 |
2T2018 | 18" | 1 1/8" | 28 1/4" | 46 1/4" | TOTAL PSI | 26.1 |
2T2020 | 20" | 1 1/8" | 30 1/4" | 50 1/4" | TOTAL PSI | 27.7 |
2T2022 | 22" | 1 1/8" | 32 1/4" | 54 1/4" | 7359 | 27.7 |
2T2024 | 24" | 1 1/8" | 34 1/4" | 58 1/4" | 5741 | 30.9 |
2T2026 | 26" | 1 1/8" | 36 1/4" | 62 1/4" | 5125 | 32.5 |
2T2028 | 28" | 1 1/8" | 38 1/4" | 66 1/4" | 4603 | 34.1 |
2T2030 | 30" | 1 1/8" | 40 1/4" | 70 1/4" | 4157 | 35.7 |
2T2036 | 36" | 1 1/8" | 46 1/4" | 82 1/4" | 3148 | 40.5 |
2.5" Tamaño de diámetro, Cilindros con vástago No-ASAE
Modelo No. | Diámetro | Vástago | Dimensión pin a pin | Carga de columna (lbs.) | Peso (lbs) |
Retraído | Extendido |
2T2504 | 4" | 1 1/8" | 14 1/4" | 18 1/4" | TOTAL PSI | 17.9 |
2T2506 | 6" | 1 1/8" | 16 1/4" | 22 1/4" | TOTAL PSI | 19.8 |
2T2508 | 8" | 1 1/8" | 18 1/4" | 26 1/4" | TOTAL PSI | 21.7 |
2T2510 | 10" | 1 1/8" | 20 1/2" | 30 1/4" | TOTAL PSI | 23.6 |
2T2512 | 12" | 1 1/8" | 22 1/4" | 34 1/4" | TOTAL PSI | 25.5 |
2T2514 | 14" | 1 1/8" | 24 1/2" | 38 1/4" | TOTAL PSI | 27.4 |
2T2516 | 16" | 1 1/8" | 26 1/4" | 42 1/4" | TOTAL PSI | 29.3 |
2T2518 | 18" | 1 1/8" | 28 1/4" | 46 1/4" | TOTAL PSI | 31.2 |
2T2520 | 20" | 1 1/8" | 30 1/4" | 50 1/4" | TOTAL PSI | 33.1 |
2T2022 | 22" | 1 1/8" | 32 1/4" | 54 1/4" | 7194 | 35.0 |
2T2024 | 24" | 1 1/8" | 34 1/4" | 58 1/4" | 8750 | 36.9 |
2T2026 | 26" | 1 1/8" | 36 1/4" | 62 1/4" | 7811 | 38.8 |
2T2028 | 28" | 1 1/8" | 38 1/4" | 66 1/4" | 7015 | 40.7 |
2T2030 | 30" | 1 1/8" | 40 1/4" | 70 1/4" | 6335 | 42.6 |
2T2036 | 36" | 1 1/8" | 46 1/4" | 82 1/4" | 4798 | 48.3 |
3" Tamaño de diámetro, Cilindros hidráulicos con vástago estándar No ASAE
Modelo No. | Recorrido | Vástago | Dimensión pin a pin | Carga de columna | Peso (lbs) |
Retraído | Extendido |
2T3004 | 4" | 1 1/4" | 14 1/4" | 18 1/4" | TOTALPSI | 21.1 |
2T3006 | 6" | 1 1/4" | 16 1/4" | 22 1/4" | TOTALPSI | 23.3 |
2T3008 | 8" | 1 1/4" | 18 1/4" | 26 1/4" | TOTALPSI | 25.5 |
2T3010 | 10" | 1 1/4" | 20 1/4" | 30 1/4" | TOTALPSI | 27.7 |
2T3012 | 12" | 1 1/4" | 22 1/4" | 34 1/4" | TOTALPSI | 29.9 |
2T3014 | 14" | 1 1/4" | 24 1/4" | 38 1/4" | TOTALPSI | 32.1 |
2T3016 | 16" | 1 1/4" | 26 1/4" | 42 1/4" | TOTALPSI | 34.3 |
2T3018 | 18" | 1 1/4" | 28 1/4" | 46 1/4" | 12861 | 36.5 |
2T3020 | 20" | 1 1/4" | 30 1/4" | 50 1/4" | 11217 | 38.7 |
2T3022 | 22" | 1 1/4" | 32 1/4" | 54 1/4" | 9868 | 40.9 |
2T3024 | 24" | 1 1/4" | 34 1/4" | 58 1/4" | 18143 | 43.1 |
2T3026 | 26" | 1 1/4" | 36 1/4" | 62 1/4" | 16196 | 45.3 |
2T3028 | 28" | 1 1/4" | 38 1/4" | 66 1/4" | 14547 | 47.5 |
2T3030 | 30" | 1 1/4" | 40 1/4" | 70 1/4" | 13137 | 49.7 |
2T3036 | 36" | 1 3/8" | 46 1/4" | 82 1/4" | 9950 | 56.3 |
2T3048 | 48" | 1 3/8" | 58 1/4" | 106 1/4" | 6273 | 69.5 |
3.5" Tamaño de diámetro, Cilindros hidráulicos No-ASAE
Modelo No. | Recorrido | Vástago | Dimensión pin a pin | Carga de columna | Peso (lbs) |
Retraído | Extendido |
2T3504 | 4" | 1 1/4" | 14 1/4" | 18 1/4" | TOTAL PSI | 26.8 |
2T3506 | 6" | 1 1/4" | 16 1/4" | 22 1/4" | TOTAL PSI | 39.7 |
2T3508 | 8" | 1 1/4" | 18 1/4" | 26 1/4" | TOTAL PSI | 32.6 |
2T3510 | 10" | 1 1/4" | 20 1/4" | 30 1/4" | TOTAL PSI | 35.5 |
2T3512 | 12" | 1 1/4" | 22 1/4" | 34 1/4" | TOTAL PSI | 38.4 |
2T3514 | 14" | 1 1/4" | 24 1/4" | 38 1/4" | TOTAL PSI | 41.3 |
2T3516 | 16" | 1 1/4" | 26 1/4" | 42 1/4" | TOTAL PSI | 44.2 |
2T3518 | 18" | 1 1/4" | 28 1/4" | 46 1/4" | TOTAL PSI | 47.1 |
2T3520 | 20" | 1 1/4" | 30 1/4" | 50 1/4" | TOTAL PSI | 50 |
2T3522 | 22" | 1 1/2" | 32 1/4" | 54 1/4" | 20463 | 52.9 |
2T3524 | 24" | 1 1/2" | 34 1/4" | 58 1/4" | 18143 | 55.8 |
2T3526 | 26" | 1 1/2" | 36 1/4" | 62 1/4" | 16196 | 58.7 |
2T3528 | 28" | 1 1/2" | 38 1/4" | 66 1/4" | 14547 | 61.6 |
2T3530 | 30" | 1 1/2" | 40 1/4" | 70 1/4" | 13137 | 64.5 |
2T3536 | 36" | 1 1/2" | 46 1/4" | 82 1/4" | 9950 | 73.2 |
2T3548 | 48" | 1 1/2" | 58 1/4" | 106 1/4" | 6273 | 90.6 |
4" Tamaño de diámetro, Non-ASAE Cilindros con vástago
Modelo No. | Recorrido | Vástago | Dimensión pin a pin | Carga de columna | Peso (lbs) |
Retraído | Extendido |
2T4004 | 4" | 1 1/4" | 14 1/4" | 18 1/4" | TOTAL PSI | 29.4 |
2T4006 | 6" | 1 1/4" | 16 1/4" | 22 1/4" | TOTAL PSI | 33 |
2T4008 | 8" | 1 1/4" | 18 1/4" | 26 1/4" | TOTAL PSI | 36.6 |
2T4010 | 10" | 1 1/4" | 20 1/4" | 30 1/4" | TOTAL PSI | 40.2 |
2T4012 | 12" | 1 1/4" | 22 1/4" | 34 1/4" | TOTAL PSI | 43.8 |
2T4014 | 14" | 1 1/4" | 24 1/4" | 38 1/4" | TOTAL PSI | 47.4 |
2T4016 | 16" | 1 1/4" | 26 1/4" | 42 1/4" | TOTAL PSI | 51 |
2T4018 | 18" | 1 1/2" | 28 1/4" | 46 1/4" | TOTAL PSI | 54.6 |
2T4020 | 20" | 1 1/2" | 30 1/4" | 50 1/4" | TOTAL PSI | 58.2 |
2T4022 | 22" | 1 1/2" | 32 1/4" | 54 1/4" | 20463 | 61.8 |
2T4024 | 24" | 1 1/2" | 34 1/4" | 58 1/4" | 33613 | 65.4 |
2T4026 | 26" | 1 1/2" | 36 1/4" | 62 1/4" | 30006 | 69 |
2T4028 | 28" | 1 1/2" | 38 1/4" | 66 1/4" | 26950 | 72.6 |
2T4030 | 30" | 1 3/4" | 40 1/4" | 70 1/4" | 41520 | 76.2 |
2T4036 | 36" | 1 3/4" | 46 1/4" | 82 1/4" | 31446 | 87 |
2T4040 | 40" | 1 3/4" | 48 1/4" | 86 1/4" | 26639 | 94.2 |
2T4042 | 42" | 1 3/4" | 52 1/4" | 94 1/4" | 24639 | 97.8 |
2T4044 | 44" | 1 3/4" | 54 1/4" | 98 1/4" | 22856 | 101.4 |
2T4046 | 46" | 1 3/4" | 56 1/4" | 102 1/4" | 21259 | 105 |
2T4048 | 48" | 1 3/4" | 58 1/4" | 106 1/4" | 19824 | 108.6 |
5" Tamaño de diámetro, Cilindros hidráulicos No-ASAE
Modelo No. | Recorrido | Vástago | Dimensión pin a pin | Carga de columna | Peso (lbs) |
Retraído | Extendido |
2T5004 | 4" | 1 1/2" | 16 1/4" | 20 1/4" | TOTAL PSI | 39.1 |
2T5006 | 6" | 1 1/2" | 18 1/4" | 24 1/4" | TOTAL PSI | 42.9 |
2T5008 | 8" | 1 1/2" | 20 1/4" | 28 1/4" | TOTAL PSI | 46.7 |
2T5010 | 10" | 1 1/2" | 22 1/4" | 32 1/4" | TOTAL PSI | 50.5 |
2T5012 | 12" | 2" | 24 1/4" | 36 1/4" | TOTAL PSI | 54.3 |
2T5014 | 14" | 2" | 26 1/4" | 40 1/4" | TOTAL PSI | 58.1 |
2T5016 | 16" | 2" | 28 1/4" | 44 1/4" | TOTAL PSI | 61.9 |
2T5018 | 18" | 2" | 30 1/4" | 48 1/4" | TOTAL PSI | 65.7 |
2T5020 | 20" | 2" | 32 1/4" | 52 1/4" | TOTAL PSI | 69.5 |
2T5024 | 24" | 2" | 36 1/4" | 60 1/4" | 57347 | 77.1 |
2T5030 | 30" | 2" | 42 1/4" | 72 1/4" | 41520 | 88.5 |
2T5036 | 36" | 2" | 48 1/4" | 84 1/4" | 31446 | 99.9 |
Cilindros hidráulicos serie 3T Agricultura
Diámetro entre 2" a 5", 3000 PSI
ASAE Estándar, Cilindros hidráulicos con vástago
Modelo No. | Diámetro | Recorrido | Vástago | Dimensión pin a pin | Carga de columna | Peso (lbs) |
Retraído | Extendido |
3T2008A | 2.0" | 8" | 11/8" | 20 1/4" | 28 1/4" | TOTAL PSI | 19.7 |
3T2508A | 2.5" | 8" | 11/4" | 20 1/4" | 28 1/4" | TOTAL PSI | 23.2 |
3T3008A | 3.0" | 8" | 11/4" | 20 1/4" | 38 1/4" | TOTAL PSI | 27.5 |
3T3016A | 3.0" | 16" | 13/8" | 31 1/2" | 47 1/2" | TOTAL PSI | 25.2 |
3T3508A | 3.5" | 8" | 11/4" | 20 1/4" | 28 1/4" | TOTAL PSI | 37.1 |
3T3516A | 3.5" | 16" | 11/2" | 31 1/2" | 47 1/2" | TOTAL PSI | 47.5 |
3T4008A | 4.0" | 8" | 11/2" | 20 1/4" | 28 1/4" | TOTAL PSI | 39.1 |
3T4016A | 4.0" | 16" | 2" | 31 1/2" | 47 1/2" | TOTAL PSI | 56.9 |
3T5008A | 5.0" | 8" | 2" | 22 1/2" | 28 1/4" | TOTAL PSI | 50 |
3T5016A | 5.0" | 16" | 2" | 33 1/2" | 47 1/2" | TOTAL PSI | 65.7 |
2" Tamaño de diámetro, Cilindros con vástago No-ASAE
Modelo No. | Recorrido | Vástago | Dimensión pin a pin | Carga de columna | Peso (lbs) |
Retraído | Extendido |
3T2004 | 4" | 1 1/8" | 14 1/4" | 18 1/4" | TOTAL PSI | 15.3 |
3T2006 | 6" | 1 1/8" | 16 1/4" | 22 1/4" | TOTAL PSI | 17 |
3T2008 | 8" | 1 1/8" | 18 1/4" | 26 1/4" | TOTAL PSI | 18.6 |
3T2010 | 10" | 1 1/8" | 20 1/4" | 30 1/4" | TOTAL PSI | 20.3 |
3T2012 | 12" | 1 1/8" | 22 1/4" | 34 1/4" | TOTAL PSI | 21.9 |
3T2014 | 14" | 1 1/8" | 24 1/4" | 38 1/4" | TOTAL PSI | 23.6 |
3T2016 | 16" | 1 1/8" | 26 1/4" | 42 1/4" | TOTAL PSI | 25.2 |
3T2018 | 18" | 1 1/8" | 28 1/4" | 46 1/4" | TOTAL PSI | 26.9 |
3T2020 | 20" | 1 1/8" | 30 1/4" | 50 1/4" | TOTAL PSI | 28.5 |
3T2022 | 22" | 1 1/8" | 32 1/4" | 54 1/4" | 7359 | 28.5 |
3T2024 | 24" | 1 1/8" | 34 1/4" | 58 1/4" | 5741 | 31.8 |
3T2026 | 26" | 1 1/8" | 36 1/4" | 62 1/4" | 5125 | 33.5 |
3T2028 | 28" | 1 1/8" | 38 1/4" | 66 1/4" | 4603 | 35.1 |
3T2030 | 30" | 1 1/8" | 40 1/4" | 70 1/4" | 4157 | 36.8 |
3T2036 | 36" | 1 1/8" | 46 1/4" | 82 1/4" | 3148 | 41.7 |
2.5" Tamaño de diámetro, Cilindros hidráulicos No-ASAE
Modelo No. | Recorrido | Vástago | Dimensión pin a pin | Carga de columna | Peso (lbs) |
Retraído | Extendido |
3T2504 | 4" | 1 1/8" | 14 1/4" | 18 1/4" | TOTAL PSI | 18.4 |
3T2506 | 6" | 1 1/8" | 16 1/4" | 22 1/4" | TOTAL PSI | 20.4 |
3T2508 | 8" | 1 1/8" | 18 1/4" | 26 1/4" | TOTAL PSI | 22.4 |
3T2510 | 10" | 1 1/8" | 20 1/4" | 30 1/4" | TOTAL PSI | 24.3 |
3T2512 | 12" | 1 1/8" | 22 1/4" | 34 1/4" | TOTAL PSI | 26.3 |
3T2514 | 14" | 1 1/4" | 24 1/4" | 38 1/4" | TOTAL PSI | 28.2 |
3T2516 | 16" | 1 1/4" | 26 1/4" | 42 1/4" | TOTAL PSI | 30.2 |
3T2518 | 18" | 1 1/4" | 28 1/4" | 46 1/4" | TOTAL PSI | 32.1 |
3T2520 | 20" | 1 1/4" | 30 1/4" | 50 1/4" | TOTAL PSI | 34.1 |
3T2522 | 22" | 1 1/4" | 32 1/4" | 54 1/4" | 7194 | 36.1 |
3T2524 | 24" | 1 1/4" | 34 1/4" | 58 1/4" | 8750 | 38 |
3T2526 | 26" | 1 1/4" | 36 1/4" | 62 1/4" | 7811 | 40 |
3T2528 | 28" | 1 1/4" | 38 1/4" | 66 1/4" | 7015 | 41.9 |
3T2530 | 30" | 1 1/4" | 40 1/4" | 70 1/4" | 6335 | 43.9 |
3T2536 | 36" | 1 1/4" | 46 1/4" | 82 1/4" | 4798 | 49.7 |
3" Tamaño de diámetro, Cilindros hidráulicos con vástago estándar No ASAE
Modelo No. | Recorrido | Vástago | Dimensión pin a pin | Carga de columna | Peso (lbs) |
Retraído | Extendido |
3T3004 | 4" | 1 1/4" | 14 1/4" | 18 1/4" | TOTAL PSI | 21.8 |
3T3006 | 6" | 1 1/4" | 16 1/4" | 22 1/4" | TOTAL PSI | 24 |
3T3008 | 8" | 1 1/4" | 18 1/4" | 26 1/4" | TOTAL PSI | 26.3 |
3T3010 | 10" | 1 1/4" | 20 1/4" | 30 1/4" | TOTAL PSI | 28.6 |
3T3012 | 12" | 1 1/4" | 22 1/4" | 34 1/4" | TOTAL PSI | 30.8 |
3T3014 | 14" | 1 3/8" | 24 1/4" | 38 1/4" | TOTAL PSI | 33.1 |
3T3016 | 16" | 1 3/8" | 26 1/4" | 42 1/4" | TOTAL PSI | 35.3 |
3T3018 | 18" | 1 3/8" | 28 1/4" | 46 1/4" | 12861 | 37.6 |
3T3020 | 20" | 1 3/8" | 30 1/4" | 50 1/4" | 11217 | 39.9 |
3T3022 | 22" | 1 3/8" | 32 1/4" | 54 1/4" | 9868 | 42.1 |
3T3024 | 24" | 1 3/8" | 34 1/4" | 58 1/4" | 18143 | 44.4 |
3T3026 | 26" | 1 3/8" | 36 1/4" | 62 1/4" | 16196 | 46.7 |
3T3028 | 28" | 1 3/8" | 38 1/4" | 66 1/4" | 14547 | 48.9 |
3T3030 | 30" | 1 3/8" | 40 1/4" | 70 1/4" | 13137 | 51.2 |
3T3036 | 36" | 1 3/8" | 46 1/4" | 82 1/4" | 9950 | 58 |
3T3048 | 48" | 1 3/8" | 58 1/4" | 106 1/4" | 6273 | 71.6 |
3.5" Tamaño de diámetro, Cilindros hidráulicos No-ASAE
Modelo No. | Recorrido | Vástago | Dimensión pin a pin | Carga de columna | Peso (lbs) |
Retraído | Extendido |
3T3504 | 4" | 1 1/4" | 14 1/4" | 18 1/4" | TOTAL PSI | 27.6 |
3T3506 | 6" | 1 1/4" | 16 1/4" | 22 1/4" | TOTAL PSI | 30.6 |
3T3508 | 8" | 1 1/4" | 18 1/4" | 26 1/4" | TOTAL PSI | 33.6 |
3T3510 | 10" | 1 1/4" | 20 1/4" | 30 1/4" | TOTAL PSI | 35.6 |
3T3512 | 12" | 1 1/4" | 22 1/4" | 34 1/4" | TOTAL PSI | 39.6 |
3T3514 | 14" | 1 1/4" | 24 1/4" | 38 1/4" | TOTAL PSI | 42.5 |
3T3516 | 16" | 1 1/2" | 26 1/4" | 42 1/4" | TOTAL PSI | 45.5 |
3T3518 | 18" | 1 1/2" | 28 1/4" | 46 1/4" | TOTAL PSI | 48.5 |
3T3520 | 20" | 1 1/2" | 30 1/4" | 50 1/4" | TOTAL PSI | 51.5 |
3T3522 | 22" | 1 1/2" | 32 1/4" | 54 1/4" | 20463 | 54.5 |
3T3524 | 24" | 1 1/2" | 34 1/4" | 58 1/4" | 18143 | 57.5 |
3T3526 | 26" | 1 1/2" | 36 1/4" | 62 1/4" | 16196 | 60.5 |
3T3528 | 28" | 1 1/2" | 38 1/4" | 66 1/4" | 14547 | 63.4 |
3T3530 | 30" | 1 1/2" | 40 1/4" | 70 1/4" | 13137 | 66.4 |
3T3536 | 36" | 1 1/2" | 46 1/4" | 82 1/4" | 9950 | 75.4 |
3T3548 | 48" | 1 1/2" | 58 1/4" | 106 1/4" | 6273 | 93.3 |
4" Tamaño de diámetro, Cilindros hidráulicos No-ASAE
Modelo No. | Recorrido | Vástago | Dimensión pin a pin | | Carga de columna | Peso (lbs) |
Retraído | Extendido |
3T4004 | 4" | 1 1/2" | 14 1/4" | 18 1/4" | TOTAL PSI | 30.3 |
3T4006 | 6" | 1 1/2" | 16 1/4" | 22 1/4" | TOTAL PSI | 34 |
3T4008 | 8" | 1 1/2" | 18 1/4" | 26 1/4" | TOTAL PSI | 37.7 |
3T4010 | 10" | 1 1/2" | 20 1/4" | 30 1/4" | TOTAL PSI | 41.4 |
3T4012 | 12" | 1 1/2" | 22 1/4" | 34 1/4" | TOTAL PSI | 45.1 |
3T4014 | 14" | 1 1/2" | 24 1/4" | 38 1/4" | TOTAL PSI | 48.8 |
3T4016 | 16" | 1 1/2" | 26 1/4" | 42 1/4" | TOTAL PSI | 52.5 |
3T4018 | 18" | 1 3/4 | 28 1/4" | 46 1/4" | TOTAL PSI | 56.2 |
3T4020 | 20" | 1 3/4 | 30 1/4" | 50 1/4" | TOTAL PSI | 59.9 |
3T4022 | 22" | 1 3/4 | 32 1/4" | 54 1/4" | 20463 | 63.7 |
3T4024 | 24" | 1 3/4 | 34 1/4" | 58 1/4" | 33613 | 67.4 |
3T4026 | 26" | 2" | 36 1/4" | 62 1/4" | 30006 | 71.1 |
3T4028 | 28" | 2" | 38 1/4" | 66 1/4" | 26950 | 74.8 |
3T4030 | 30" | 2" | 40 1/4" | 70 1/4" | 41520 | 78.5 |
3T4036 | 36" | 2" | 46 1/4" | 82 1/4" | 31446 | 89.6 |
3T4040 | 40" | 2" | 48 1/4" | 86 1/4" | 26639 | 97 |
3T4042 | 42" | 2" | 52 1/4" | 94 1/4" | 24639 | 100.7 |
3T4044 | 44" | 2" | 54 1/4" | 98 1/4" | 22856 | 104.4 |
3T4046 | 46" | 2" | 56 1/4" | 102 1/4" | 21259 | 108.2 |
3T4048 | 48" | 2" | 58 1/4" | 106 1/4" | 19824 | 111.9 |
5" Tamaño de diámetro, Cilindros hidráulicos con vástago No ASAE
Modelo No. | Recorrido | Vástago | Dimensión pin a pin | Carga de columna | Peso (lbs) |
Retraído | Extendido |
3T5004 | 4" | 2" | 16 1/4" | 20 1/4" | TOTAL PSI | 40.3 |
3T5006 | 6" | 2" | 18 1/4" | 24 1/4" | TOTAL PSI | 44.2 |
3T5008 | 8" | 2" | 20 1/4" | 28 1/4" | TOTAL PSI | 48.1 |
3T5010 | 10" | 2" | 22 1/4" | 32 1/4" | TOTAL PSI | 52 |
3T5012 | 12" | 2" | 24 1/4" | 36 1/4" | TOTAL PSI | 55.9 |
3T5014 | 14" | 2" | 26 1/4" | 40 1/4" | TOTAL PSI | 59.8 |
3T5016 | 16" | 2" | 28 1/4" | 44 1/4" | TOTAL PSI | 63.8 |
3T5018 | 18" | 2" | 30 1/4" | 48 1/4" | TOTAL PSI | 67.7 |
3T5020 | 20" | 2" | 32 1/4" | 52 1/4" | TOTAL PSI | 71.6 |
3T5024 | 24" | 2" | 36 1/4" | 60 1/4" | 57347 | 79.4 |
3T5030 | 30" | 2" | 42 1/4" | 72 1/4" | 41520 | 91.2 |
3T5036 | 36" | 2" | 48 1/4" | 84 1/4" | 31446 | 102.9 |
Wantong Hydraulic Power Machinery Co es una compañía experta en la manufactura de cilindros hidráulicos con vástago con base de operaciones en China. Desde nuestra fundación en 1986, nos hemos dedicado a la producción y comercialización de maquinaria hidráulica. En la actualidad, también proveemos unidades de poder hidráulicas DC, cilindros hidráulicos de émbolo y cilindros hidráulicos soldados, etc. debido a su alto contenido tecnológico desempeño estable y precios competitivos, nuestros productos hidráulicos son demandados por el mercado de diferentes países como Estados Unidos, Alemania, Italia, Finlandia y Australia, entre otros. Para mayor información y resolución de problemas con sus equipos lo invitamos a contactarnos y nuestra respuesta se dará al menor tiempo posible.