Modelo: Serie 500
2" to 5" Dimensiones del orificio, 3000PSI
Nuestros cilindros hidráulicos soldados están disponibles en negro, gris y rojo.
Pins y clips son necesarios para armar nuestro cilindro hidráulico soldado.
Ver dibujo 1 | ||||||||||||||
No. de la parte | Calibre | Vástago de émbolo | Retráctil | Piston | Grosor de la pared | D (ver dibujo1) | LP | LW | LM | LN | EP | HP | Puerto | Peso (LBS) |
52004 | 2" | 1-1/8" | 14.25" | 4" | 0.2" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 3/8NPT | 13.9 |
52006 | 2" | 1-1/8" | 16.25" | 6" | 0.2" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 3/8NPT | 15.2 |
52008 | 2" | 1-1/8" | 18.25" | 8" | 0.2" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 3/8NPT | 16.6 |
52008A | 2" | 1-1/8" | 20.25" | 8" | 0.2" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 3/8NPT | 17.2 |
52010 | 2" | 1-1/8" | 20.25" | 10" | 0.2" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 3/8NPT | 17.9 |
52012 | 2" | 1-1/8" | 22.25" | 12" | 0.2" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 3/8NPT | 19.3 |
52014 | 2" | 1-1/8" | 24.25" | 14" | 0.2" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 3/8NPT | 20.6 |
52016 | 2" | 1-1/8" | 26.25" | 16" | 0.2" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 3/8NPT | 22 |
52018 | 2" | 1-1/8" | 28.25" | 18" | 0.2" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 3/8NPT | 23.3 |
52020 | 2" | 1-1/8" | 30.25" | 20" | 0.2" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 3/8NPT | 24.6 |
52024 | 2" | 1-1/8" | 34.25" | 24" | 0.2" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 3/8NPT | 27.3 |
52028 | 2" | 1-1/8" | 38.25" | 28" | 0.2" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 3/8NPT | 30 |
52030 | 2" | 1-1/8" | 40.25" | 30" | 0.2" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 3/8NPT | 31.4 |
52032 | 2" | 1-1/8" | 42.25" | 32" | 0.2" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 3/8NPT | 32.7 |
52034 | 2" | 1-1/8" | 44.25" | 44" | 0.2" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 3/8NPT | 34 |
52036 | 2" | 1-1/8" | 46.25" | 36" | 0.2" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 3/8NPT | 35.4 |
52504 | 2.5" | 1-1/4" | 14.25" | 4" | 0.2" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 17.8 |
52506 | 2.5" | 1-1/4" | 16.25" | 6" | 0.2" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 19.4 |
52508 | 2.5" | 1-1/4" | 18.25" | 8" | 0.2" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 21.1 |
52508A | 2.5" | 1-1/4" | 20.25" | 8" | 0.2" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 21.8 |
Ver dibujo 1 | ||||||||||||||
No. de la parte | Calibre | Vástago de émbolo | Retráctil | Piston | Grosor de la pared | D | LP | LW | LM | LN | EP | HP | Puerto | Peso (LBS) |
52510 | 2.5" | 1-1/4" | 20.25" | 10" | 0.2" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 22.7 |
52512 | 2.5" | 1-1/4" | 22.25" | 12" | 0.2" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 24.4 |
52514 | 2.5" | 1-1/4" | 24.25" | 14" | 0.2" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 26 |
52516 | 2.5" | 1-1/4" | 26.25" | 16" | 0.2" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 27.7 |
52518 | 2.5" | 1-1/4" | 28.25" | 18" | 0.2" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 29.3 |
52520 | 2.5" | 1-1/4" | 30.25" | 20" | 0.2" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 31 |
52524 | 2.5" | 1-1/4" | 34.25" | 24" | 0.2" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 34.3 |
52528 | 2.5" | 1-1/4" | 38.25" | 28" | 0.2" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 37.6 |
52530 | 2.5" | 1-1/4" | 40.25" | 30" | 0.2" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 39.2 |
52532 | 2.5" | 1-1/4" | 42.25" | 32" | 0.2" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 40.9 |
52534 | 2.5" | 1-1/4" | 44.25" | 34" | 0.2" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 42.5 |
52536 | 2.5" | 1-1/4" | 46.25" | 36" | 0.2" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 44.2 |
53004 | 3" | 1-1/2" | 14.25" | 4" | 0.25" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 23.5 |
53006 | 3" | 1-1/2" | 16.25" | 6" | 0.25" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 25.9 |
53008 | 3" | 1-1/2" | 18.25" | 8" | 0.25" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 28.4 |
53008A | 3" | 1-1/2" | 20.25" | 8" | 0.25" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 29.5 |
53010 | 3" | 1-1/2" | 20.25" | 10" | 0.25" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 30.8 |
53012 | 3" | 1-1/2" | 22.25" | 12" | 0.25" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 33.3 |
53014 | 3" | 1-1/2" | 24.25" | 14" | 0.25" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 35.7 |
53016 | 3" | 1-1/2" | 26.25" | 16" | 0.25" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 38.1 |
53016A | 3" | 1-1/2" | 31.5" | 16" | 0.25" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 40.8 |
53018 | 3" | 1-1/2" | 28.25" | 18" | 0.25" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 40.6 |
53020 | 3" | 1-1/2" | 30.25" | 20" | 0.25" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 43 |
53024 | 3" | 1-1/2" | 34.25" | 24" | 0.25" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 47.9 |
53028 | 3" | 1-1/2" | 38.25" | 28" | 0.25" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 52.8 |
53030 | 3" | 1-1/2" | 40.25" | 30" | 0.25" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 55.2 |
53032 | 3" | 1-1/2" | 42.25" | 32" | 0.25" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 57.7 |
53034 | 3" | 1-1/2" | 44.25" | 34" | 0.25" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 60.1 |
53036 | 3" | 1-1/2" | 46.25" | 36" | 0.25" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 62.6 |
53504 | 3.5" | 1-3/4" | 14.25" | 4" | 0.25" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 29.4 |
53506 | 3.5" | 1-3/4" | 16.25" | 6" | 0.25" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 32.4 |
53508 | 3.5" | 1-3/4" | 18.25" | 8" | 0.25" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 34.5 |
53508A | 3.5" | 1-3/4" | 20.25" | 8" | 0.25" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 36.7 |
53510 | 3.5" | 1-3/4" | 20.25" | 10" | 0.25" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 38.4 |
53512 | 3.5" | 1-3/4" | 22.25" | 12" | 0.25" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 41.4 |
53514 | 3.5" | 1-3/4" | 24.25" | 14" | 0.25" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 44.5 |
53516 | 3.5" | 1-3/4" | 26.25" | 16" | 0.25" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 47.5 |
53516A | 3.5" | 1-3/4" | 31.25" | 16" | 0.25" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 51 |
53518 | 3.5" | 1-3/4" | 28.25" | 18" | 0.25" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 50.5 |
53520 | 3.5" | 1-3/4" | 30.25" | 20" | 0.25" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1" | 1.89" | 1/2NPT | 53.5 |
Ver dibujo 1 | ||||||||||||
Vástago | Retráctil | Pistón | Grosor de la pared | D | LP | LW | LM | LN | EP | HP | Puerto | Peso (LBS) |
1-3/4" | 34.25" | 24" | 0.25" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1.125" | 1.89" | 1/2NPT | 59.5 |
1-3/4" | 38.25" | 28" | 0.25" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1.125" | 1.89" | 1/2NPT | 65.5 |
1-3/4" | 40.25" | 30" | 0.25" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1.125" | 1.89" | 1/2NPT | 68.6 |
1-3/4" | 42.25" | 32" | 0.25" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1.125" | 1.89" | 1/2NPT | 71.6 |
1-3/4" | 44.25" | 34" | 0.25" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1.125" | 1.89" | 1/2NPT | 74.6 |
1-3/4" | 46.25" | 36" | 0.25" | 1" | 2" | 1.125" | 2.125" | 1.125" | 1.125" | 1.89" | 1/2NPT | 77.6 |
2" | 14.25" | 4" | 0.25" | 1.25" | 2" | 1.25" | 2" | 1.125" | 1.125" | 1.89" | 1/2NPT | 35.4 |
2" | 16.25" | 6" | 0.25" | 1.25" | 2" | 1.25" | 2" | 1.125" | 1.125" | 1.89" | 1/2NPT | 39.1 |
2" | 18.25" | 8" | 0.25" | 1.25" | 2" | 1.25" | 2" | 1.125" | 1.125" | 1.89" | 1/2NPT | 42.7 |
2" | 20.25" | 8" | 0.25" | 1.25" | 2" | 1.25" | 2" | 1.125" | 1.125" | 1.89" | 1/2NPT | 44.5 |
2" | 20.25" | 10" | 0.25" | 1.25" | 2" | 1.25" | 2" | 1.125" | 1.125" | 1.89" | 1/2NPT | 46.4 |
2" | 22.25" | 12" | 0.25" | 1.25" | 2" | 1.25" | 2" | 1.125" | 1.125" | 1.89" | 1/2NPT | 5.1 |
2" | 24.25" | 14" | 0.25" | 1.25" | 2" | 1.25" | 2" | 1.125" | 1.125" | 1.89" | 1/2NPT | 53.7 |
2" | 26.25" | 16" | 0.25" | 1.25" | 2" | 1.25" | 2" | 1.125" | 1.125" | 1.89" | 1/2NPT | 57.4 |
2" | 31.25" | 16" | 0.25" | 1.25" | 2" | 1.25" | 2" | 1.125" | 1.125" | 1.89" | 1/2NPT | 62.5 |
2" | 28.25" | 18" | 0.25" | 1.25" | 2" | 1.25" | 2" | 1.125" | 1.125" | 1.89" | 1/2NPT | 61.1 |
2" | 30.25" | 20" | 0.25" | 1.25" | 2" | 1.25" | 2" | 1.125" | 1.125" | 1.89" | 1/2NPT | 64.8 |
2" | 34.25" | 24" | 0.25" | 1.25" | 2" | 1.25" | 2" | 1.125" | 1.125" | 1.89" | 1/2NPT | 72.1 |
2" | 38.25" | 28" | 0.25" | 1.25" | 2" | 1.25" | 2" | 1.125" | 1.125" | 1.89" | 1/2NPT | 79.5 |
2" | 40.25" | 30" | 0.25" | 1.25" | 2" | 1.25" | 2" | 1.125" | 1.125" | 1.89" | 1/2NPT | 83.1 |
2" | 42.5" | 32" | 0.25" | 1.25" | 2" | 1.25" | 2" | 1.125" | 1.125" | 1.89" | 1/2NPT | 86.8 |
2" | 44.25" | 34" | 0.25" | 1.25" | 2" | 1.25" | 2" | 1.125" | 1.125" | 1.89" | 1/2NPT | 90.5 |
2" | 46.25" | 36" | 0.25" | 1.25" | 2" | 1.25" | 2" | 1.125" | 1.125" | 1.89" | 1/2NPT | 94.2 |
2-1/2" | 16.25" | 4" | 0.25" | 1.25" | 2" | 1.25" | 2" | 1.25" | 1.5" | 2.5" | 1/2NPT | 64 |
2-1/2" | 18.25" | 6" | 0.25" | 1.25" | 2" | 1.25" | 2" | 1.25" | 1.5" | 2.5" | 1/2NPT | 69.1 |
2-1/2" | 20.25" | 8" | 0.25" | 1.25" | 2" | 1.25" | 2" | 1.25" | 1.5" | 2.5" | 1/2NPT | 74.2 |
2-1/2" | 22.25" | 10" | 0.25" | 1.25" | 2" | 1.25" | 2" | 1.25" | 1.5" | 2.5" | 1/2NPT | 79.3 |
2-1/2" | 24.25" | 12" | 0.25" | 1.25" | 2" | 1.25" | 2" | 1.25" | 1.5" | 2.5" | 1/2NPT | 84.4 |
2-1/2" | 26.25" | 14" | 0.25" | 1.25" | 2" | 1.25" | 2" | 1.25" | 1.5" | 2.5" | 1/2NPT | 89.5 |
2-1/2" | 28.25" | 16" | 0.25" | 1.25" | 2" | 1.25" | 2" | 1.25" | 1.5" | 2.5" | 1/2NPT | 94.6 |
2-1/2" | 31.25" | 16" | 0.25" | 1.25" | 2" | 1.25" | 2" | 1.25" | 1.5" | 2.5" | 1/2NPT | 102.1 |
2-1/2" | 30.25" | 18" | 0.25" | 1.25" | 2" | 1.25" | 2" | 1.25" | 1.5" | 2.5" | 1/2NPT | 99.7 |
2-1/2" | 32.25" | 20" | 0.25" | 1.25" | 2" | 1.25" | 2" | 1.25" | 1.5" | 2.5" | 1/2NPT | 104.9 |
2-1/2" | 36.25" | 24" | 0.25" | 1.25" | 2" | 1.25" | 2" | 1.25" | 1.5" | 2.5" | 1/2NPT | 115.1 |
2-1/2" | 40.25" | 28" | 0.25" | 1.25" | 2" | 1.25" | 2" | 1.25" | 1.5" | 2.5" | 1/2NPT | 125.3 |
2-1/2" | 42.25" | 30" | 0.25" | 1.25" | 2" | 1.25" | 2" | 1.25" | 1.5" | 2.5" | 1/2NPT | 130.4 |
2-1/2" | 44.25" | 32" | 0.25" | 1.25" | 2" | 1.25" | 2" | 1.25" | 1.5" | 2.5" | 1/2NPT | 135.5 |
2-1/2" | 46.25" | 34" | 0.25" | 1.25" | 2" | 1.25" | 2" | 1.25" | 1.5" | 2.5" | 1/2NPT | 140.6 |
2-1/2" | 48.25" | 36" | 0.25" | 1.25" | 2" | 1.25" | 2" | 1.25" | 1.5" | 2.5" | 1/2NPT | 154.7 |
Wantong Hydraulic Power Machinery Company es una compañía famos productora de cilindros hidráulicos soldados en China. Tenemos más de 20 años de experiencia en la producción y venta de equipo hidráulico. Nuestros productos principales son unidades de potencia hidráulica y cilindros hidráulicos. Todos nuestros productos están hechos en estricta concordancia con los estándares del sistema de manejo internacional de ISO9001:2000.
Si necesita alguno de nuestros productos, por favor no dude en llamarnos.