Modelo: Serie 700
11/2" to 5" dimensiones del orificio, 3000PSI
Nuestros cilindros hidráulicos soldados están disponibles en tres colores, negro, gris y rojo.
se monta con clavijas.
Ver el dibujo | |||||||||||||
No. de la parte | Calibre | Vástago | Retráctil | Pistón | Pared | D | H | EL | HL | EP | HP | Puerto | Peso (LBS) |
71504 | 1.5" | 1" | 12" | 4" | 0.2" | 0.77" | 1.5" | 2.5" | 2.25" | 0.75" | 1.89" | 1/4NPT | 9.04 |
71506 | 1.5" | 1" | 14" | 6" | 0.2" | 0.77" | 1.5" | 2.5" | 2.25" | 0.75" | 1.89" | 1/4NPT | 10.14 |
71508 | 1.5" | 1" | 16" | 8" | 0.2" | 0.77" | 1.5" | 2.5" | 2.25" | 0.75" | 1.89" | 1/4NPT | 11.47 |
71510 | 1.5" | 1" | 18" | 10" | 0.2" | 0.77" | 1.5" | 2.5" | 2.25" | 0.75" | 1.89" | 1/4NPT | 12.79 |
72008 | 1.5" | 1-1/4" | 16" | 8" | 0.2" | 1.02" | 1.75" | 3" | 2.5" | 1" | 1.89" | 1/4NPT | 13.45 |
72010 | 1.5" | 1-1/4" | 18" | 10" | 0.2" | 1.02" | 1.75" | 3" | 2.5" | 1" | 1.89" | 1/4NPT | 15.21 |
72012 | 1.5" | 1-1/4" | 20" | 12" | 0.2" | 1.02" | 1.75" | 3" | 2.5" | 1" | 1.89" | 1/4NPT | 16.98 |
72014 | 1.5" | 1-1/4" | 22" | 14" | 0.2" | 1.02" | 1.75" | 3" | 2.5" | 1" | 1.89" | 1/4NPT | 18.74 |
72016 | 1.5" | 1-1/4" | 24" | 16" | 0.2" | 1.02" | 1.75" | 3" | 2.5" | 1" | 1.89" | 1/4NPT | 20.51 |
72018 | 1.5" | 1-1/4" | 26" | 18" | 0.2" | 1.02" | 1.75" | 3" | 2.5" | 1" | 1.89" | 1/4NPT | 22.27 |
72020 | 1.5" | 1-1/4" | 28" | 20" | 0.2" | 1.02" | 1.75" | 3" | 2.5" | 1" | 1.89" | 1/4NPT | 24.03 |
72024 | 1.5" | 1-1/4" | 32" | 24" | 0.2" | 1.02" | 1.75" | 3" | 2.5" | 1" | 1.89" | 1/4NPT | 27.58 |
72028 | 1.5" | 1-1/4" | 36" | 28" | 0.2" | 1.02" | 1.75" | 3" | 2.5" | 1" | 1.89" | 1/4NPT | 31.09 |
72030 | 1.5" | 1-1/4" | 38" | 30" | 0.2" | 1.02" | 1.75" | 3" | 2.5" | 1" | 1.89" | 1/4NPT | 32.85 |
72032 | 1.5" | 1-1/4" | 40" | 32" | 0.2" | 1.02" | 1.75" | 3" | 2.5" | 1" | 1.89" | 1/4NPT | 34.84 |
72036 | 1.5" | 1-1/4" | 44" | 38" | 0.2" | 1.02" | 1.75" | 3" | 2.5" | 1" | 1.89" | 1/4NPT | 38.37 |
72040 | 1.5" | 1-1/4" | 48" | 40" | 0.2" | 1.02" | 1.75" | 3" | 2.5" | 1" | 1.89" | 1/4NPT | 41.9 |
72048 | 1.5" | 1-1/4" | 56" | 48" | 0.2" | 1.02" | 1.75" | 3" | 2.5" | 1" | 1.89" | 1/4NPT | 48.95 |
72508 | 1.5" | 1-1/2" | 16" | 8" | 0.2" | 1.02" | 1.75" | 3.25" | 2.5" | 1" | 1.89" | 1/4NPT | 19.85 |
72510 | 1.5" | 1-1/2" | 18" | 10" | 0.2" | 1.02" | 1.75" | 3.25" | 2.5" | 1" | 1.89" | 1/4NPT | 21.83 |
Ver dibujo | |||||||||||||
No. de la parte | Calibre | Vástago | Retráctil | Pistón | Pared | D | H | EL | HL | EP | HP | Puerto | Peso (LBS) |
72512 | 2.5" | 1-1/2" | 20" | 12" | 0.2" | 1.02" | 1.75" | 3.25" | 2.5" | 1" | 1.89" | 1/2NPT | 24.03 |
72514 | 2.5" | 1-1/2" | 22" | 14" | 0.2" | 1.02" | 1.75" | 3.25" | 2.5" | 1" | 1.89" | 1/2NPT | 28.24 |
72516 | 2.5" | 1-1/2" | 24" | 16" | 0.2" | 1.02" | 1.75" | 3.25" | 2.5" | 1" | 1.89" | 1/2NPT | 28.44 |
72518 | 2.5" | 1-1/2" | 26" | 18" | 0.2" | 1.02" | 1.75" | 3.25" | 2.5" | 1" | 1.89" | 1/2NPT | 30.65 |
72520 | 2.5" | 1-1/2" | 28" | 20" | 0.2" | 1.02" | 1.75" | 3.25" | 2.5" | 1" | 1.89" | 1/2NPT | 32.85 |
72524 | 2.5" | 1-1/2" | 32" | 24" | 0.2" | 1.02" | 1.75" | 3.25" | 2.5" | 1" | 1.89" | 1/2NPT | 37.26 |
72528 | 2.5" | 1-1/2" | 36" | 28" | 0.2" | 1.02" | 1.75" | 3.25" | 2.5" | 1" | 1.89" | 1/2NPT | 41.45 |
72530 | 2.5" | 1-1/2" | 38" | 30" | 0.2" | 1.02" | 1.75" | 3.25" | 2.5" | 1" | 1.89" | 1/2NPT | 43.66 |
72532 | 2.5" | 1-1/2" | 40" | 32" | 0.2" | 1.02" | 1.75" | 3.25" | 2.5" | 1" | 1.89" | 1/2NPT | 45.86 |
72536 | 2.5" | 1-1/2" | 44" | 36" | 0.2" | 1.02" | 1.75" | 3.25" | 2.5" | 1" | 1.89" | 1/2NPT | 50.27 |
72540 | 2.5" | 1-1/2" | 48" | 40" | 0.2" | 1.02" | 1.75" | 3.25" | 2.5" | 1" | 1.89" | 1/3NPT | 54.68 |
72548 | 2.5" | 1-1/2" | 56" | 48" | 0.2" | 1.02" | 1.75" | 3.25" | 2.5" | 1" | 1.89" | 1/2NPT | 63.28 |
73008 | 3" | 1-1/2" | 16" | 8" | 0.25" | 1.02" | 1.75" | 3.75" | 2.5" | 1" | 1.89" | 1/2NPT | 24.7 |
73010 | 3" | 1-1/2" | 18" | 10" | 0.25" | 1.02" | 1.75" | 3.75" | 2.5" | 1" | 1.89" | 1/2NPT | 27.12 |
73012 | 3" | 1-1/2" | 20" | 12" | 0.25" | 1.02" | 1.75" | 3.75" | 2.5" | 1" | 1.89" | 1/2NPT | 29.55 |
73014 | 3" | 1-1/2" | 22" | 14" | 0.25" | 1.02" | 1.75" | 3.75" | 2.5" | 1" | 1.89" | 1/2NPT | 31.97 |
73016 | 3" | 1-1/2" | 24" | 16" | 0.25" | 1.02" | 1.75" | 3.75" | 2.5" | 1" | 1.89" | 1/2NPT | 34.4 |
73018 | 3" | 1-1/2" | 26" | 18" | 0.25" | 1.02" | 1.75" | 3.75" | 2.5" | 1" | 1.89" | 1/2NPT | 36.82 |
73020 | 3" | 1-1/2" | 28" | 20" | 0.25" | 1.02" | 1.75" | 3.75" | 2.5" | 1" | 1.89" | 1/2NPT | 39.25 |
73024 | 3" | 1-1/2" | 32" | 24" | 0.25" | 1.02" | 1.75" | 3.75" | 2.5" | 1" | 1.89" | 1/2NPT | 44.1 |
73028 | 3" | 1-1/2" | 36" | 28" | 0.25" | 1.02" | 1.75" | 3.75" | 2.5" | 1" | 1.89" | 1/2NPT | 48.95 |
73030 | 3" | 1-1/2" | 38" | 30" | 0.25" | 1.02" | 1.75" | 3.75" | 2.5" | 1" | 1.89" | 1/2NPT | 51.38 |
73032 | 3" | 1-1/2" | 40" | 32" | 0.25" | 1.02" | 1.75" | 3.75" | 2.5" | 1" | 1.89" | 1/2NPT | 53.58 |
73036 | 3" | 1-1/2" | 44" | 36" | 0.25" | 1.02" | 1.75" | 3.75" | 2.5" | 1" | 1.89" | 1/2NPT | 58.43 |
73040 | 3" | 1-1/2" | 48" | 40" | 0.25" | 1.02" | 1.75" | 3.75" | 2.5" | 1" | 1.89" | 1/2NPT | 63.28 |
73048 | 3" | 1-1/2" | 56" | 48" | 0.25" | 1.02" | 1.75" | 3.75" | 2.5" | 1" | 1.89" | 1/2NPT | 72.99 |
73508 | 3.5" | 1-3/4" | 18" | 8" | 0.25" | 1.27" | 2" | 4.25" | 2.75" | 1.125" | 1.89" | 1/2NPT | 32.63 |
73510 | 3.5" | 1-3/4" | 20" | 10" | 0.25" | 1.27" | 2" | 4.25" | 2.75" | 1.125" | 1.89" | 1/2NPT | 35.72 |
73512 | 3.5" | 1-3/4" | 22" | 12" | 0.25" | 1.27" | 2" | 4.25" | 2.75" | 1.125" | 1.89" | 1/2NPT | 38.81 |
73514 | 3.5" | 1-3/4" | 24" | 14" | 0.25" | 1.27" | 2" | 4.25" | 2.75" | 1.125" | 1.89" | 1/2NPT | 41.67 |
73516 | 3.5" | 1-3/4" | 26" | 16" | 0.25" | 1.27" | 2" | 4.25" | 2.75" | 1.125" | 1.89" | 1/2NPT | 44.76 |
73518 | 3.5" | 1-3/4" | 28" | 18" | 0.25" | 1.27" | 2" | 4.25" | 2.75" | 1.125" | 1.89" | 1/2NPT | 47.63 |
73520 | 3.5" | 1-3/4" | 30" | 20" | 0.25" | 1.27" | 2" | 4.25" | 2.75" | 1.125" | 1.89" | 1/2NPT | 50.72 |
73524 | 3.5" | 1-3/4" | 34" | 24" | 0.25" | 1.27" | 2" | 4.25" | 2.75" | 1.125" | 1.89" | 1/2NPT | 56.67 |
73528 | 3.5" | 1-3/4" | 38" | 28" | 0.25" | 1.27" | 2" | 4.25" | 2.75" | 1.125" | 1.89" | 1/2NPT | 62.62 |
73530 | 3.5" | 1-3/4" | 40" | 30" | 0.25" | 1.27" | 2" | 4.25" | 2.75" | 1.125" | 1.89" | 1/2NPT | 65.71 |
73532 | 3.5" | 1-3/4" | 42" | 32" | 0.25" | 1.27" | 2" | 4.25" | 2.75" | 1.125" | 1.89" | 1/2NPT | 68.8 |
73536 | 3.5" | 1-3/4" | 46" | 36" | 0.25" | 1.27" | 2" | 4.25" | 2.75" | 1.125" | 1.89" | 1/2NPT | 74.75 |
Ver dibujo | |||||||||||||
No. de la parte | Calibre | Vástago | Retráctil | Pistón | Pared | D | H | EL | HL | EP | HP | Puerto | Peso (LBS) |
73540 | 3.5" | 1-3/4" | 50" | 40" | 0.2" | 2" | 1.75" | 4.25" | 2.75" | 1.125" | 1.89" | 1/2NPT | 80.7 |
73548 | 3.5" | 1-3/4" | 58" | 48" | 0.2" | 2" | 1.75" | 4.25" | 2.75" | 1.125" | 1.89" | 1/2NPT | 92.61 |
74008 | 4" | 2" | 18" | 8" | 0.2" | 2.5" | 1.75" | 4.75" | 2.75" | 1.125" | 1.89" | 1/2NPT | 40.79 |
74010 | 4" | 2" | 20" | 10" | 0.2" | 2.5" | 1.75" | 4.75" | 2.75" | 1.125" | 1.89" | 1/2NPT | 44.54 |
74012 | 4" | 2" | 22" | 12" | 0.2" | 2.5" | 1.75" | 4.75" | 2.75" | 1.125" | 1.89" | 1/2NPT | 48.29 |
74014 | 4" | 2" | 24" | 14" | 0.2" | 2.5" | 1.75" | 4.75" | 2.75" | 1.125" | 1.89" | 1/2NPT | 51.82 |
74016 | 4" | 2" | 26" | 16" | 0.2" | 2.5" | 1.75" | 4.75" | 2.75" | 1.125" | 1.89" | 1/2NPT | 55.57 |
74018 | 4" | 2" | 28" | 18" | 0.2" | 2.5" | 1.75" | 4.75" | 2.75" | 1.125" | 1.89" | 1/2NPT | 59.09 |
74020 | 4" | 2" | 30" | 20" | 0.2" | 2.5" | 1.75" | 4.75" | 2.75" | 1.125" | 1.89" | 1/2NPT | 62.48 |
74024 | 4" | 2" | 34" | 24" | 0.2" | 2.5" | 1.75" | 4.75" | 2.75" | 1.125" | 1.89" | 1/2NPT | 70.12 |
74028 | 4" | 2" | 38" | 28" | 0.2" | 2.5" | 1.75" | 4.75" | 2.75" | 1.125" | 1.89" | 1/2NPT | 77.4 |
74030 | 4" | 2" | 40" | 30" | 0.2" | 2.5" | 1.75" | 4.75" | 2.75" | 1.125" | 1.89" | 1/2NPT | 81.14 |
74032 | 4" | 2" | 42" | 32" | 0.25" | 2.5" | 1.75" | 4.75" | 2.75" | 1.125" | 1.89" | 1/2NPT | 84.87 |
74036 | 4" | 2" | 46" | 36" | 0.25" | 2.5" | 1.75" | 4.75" | 2.75" | 1.125" | 1.89" | 1/2NPT | 91.95 |
74040 | 4" | 2" | 50" | 40" | 0.25" | 2.5" | 1.75" | 4.75" | 2.75" | 1.125" | 1.89" | 1/2NPT | 99.23 |
74048 | 4" | 2" | 58" | 48" | 0.25" | 2.5" | 1.75" | 4.75" | 2.75" | 1.125" | 1.89" | 1/2NPT | 114 |
75008 | 5" | 2-1/2" | 20" | 8" | 0.25" | 1.02" | 2.76" | 3.25" | 2.125" | 1.125" | 1.89" | 1/2NPT | 71.88 |
75010 | 5" | 2-1/2" | 22" | 10" | 0.25" | 1.02" | 2.76" | 3.25" | 2.5" | 1.5" | 2.5" | 1/2NPT | 76.07 |
75012 | 5" | 2-1/2" | 24" | 12" | 0.25" | 1.02" | 2.76" | 3.25" | 2.5" | 1.5" | 2.5" | 1/2NPT | 80.48 |
75014 | 5" | 2-1/2" | 26" | 14" | 0.25" | 1.02" | 2.76" | 3.25" | 2.5" | 1.5" | 2.5" | 1/2NPT | 84.67 |
75016 | 5" | 2-1/2" | 28" | 16" | 0.25" | 1.02" | 2.76" | 3.25" | 2.5" | 1.5" | 2.5" | 1/2NPT | 89.08 |
75018 | 5" | 2-1/2" | 30" | 18" | 0.25" | 1.02" | 2.76" | 3.25" | 2.5" | 1.5" | 2.5" | 1/2NPT | 93.49 |
75020 | 5" | 2-1/2" | 32" | 20" | 0.25" | 1.02" | 2.76" | 3.25" | 2.5" | 1.5" | 2.5" | 1/2NPT | 97.68 |
75024 | 5" | 2-1/2" | 36" | 24" | 0.25" | 1.02" | 2.76" | 3.25" | 2.5" | 1.5" | 2.5" | 1/2NPT | 106.28 |
75028 | 5" | 2-1/2" | 40" | 28" | 0.25" | 1.02" | 2.76" | 3.25" | 2.5" | 1.5" | 2.5" | 1/2NPT | 115.1 |
75030 | 5" | 2-1/2" | 42" | 30" | 0.25" | 1.02" | 2.76" | 3.25" | 2.5" | 1.5" | 2.5" | 1/2NPT | 119.29 |
75032 | 5" | 2-1/2" | 44" | 32" | 0.25" | 1.27" | 2.76" | 3.25" | 2.5" | 1.5" | 2.5" | 1/2NPT | 123.7 |
75036 | 5" | 2-1/2" | 48" | 36" | 0.25" | 1.27" | 2.76" | 3.25" | 2.5" | 1.5" | 2.5" | 1/2NPT | 132.3 |
75040 | 5" | 2-1/2" | 52" | 40" | 0.25" | 1.27" | 2.76" | 3.25" | 2.5" | 1.5" | 2.5" | 1/2NPT | 140.9 |
75048 | 5" | 2-1/2" | 60" | 48" | 0.25" | 1.27" | 2.76" | 3.25" | 2.5" | 1.5" | 2.5" | 1/2NPT | 158.1 |
Nota: La lista anterior es la información dimensional típica de nuestros cilindros hidráulicos.
Como productores profesionales de cilindros hidráulicos con base en China, también podemos producir muchos otros productos hidráulicos como unidades de potencia hidráulica DC, unidades de potencia hidráulica AC, cilindros con vástago, cilindros con pistones y más. Debido a su calidad confiable y precios competitivos, estos cilindros hidráulicos y unidades de potencia han sido exportados a Estados Unidos, Japón, Corea, Australia y más. Agradecemos su interés en nuestros productos. Para información más detallada, por favor llámenos. Aqui en Wantong Hydraulic Power Machinery Company esperamos poder trabajar con usted.